26/01/2026 - 14:30
Score Prediction
Home/Draw (1X) (67%)
Venue

Gharraf
11th place in Iraqi League
DWWLD
VS

Baghdad
13th place in Iraqi League
LDLDL
Full Time: 3-2
K. Kuku
Goal (Penalty)
15'
56'
M. Bobojonov
Goal
83'
B. Kosimov
Goal (Penalty)
K. Kuku
Goal
88'
K. Kuku
Goal
90+6'
Recent Form
Gharraf's Last 5 Analysis
0
Goals Scored (0.0 avg)
0
Goals Conceded (0.0 avg)
Baghdad's Last 5 Analysis
0
Goals Scored (0.0 avg)
0
Goals Conceded (0.0 avg)
Head To Head (h2h)
0
Total Matches
0
Gharraf Wins
0
Draws
0
Baghdad Wins
Team News & Formation
Gharraf
Injuries:
No significant injuries reported.
Formation:
4-4-2
Baghdad
Injuries:
No significant injuries reported.
Formation:
4-3-3
League Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Al Quwa Al Jawiya | 17 | 11 | 4 | 2 | 37 |
| 2 | Al Shorta | 16 | 11 | 2 | 3 | 35 |
| 3 | Erbil | 17 | 10 | 5 | 2 | 35 |
| 4 | Al-Karma | 17 | 10 | 4 | 3 | 34 |
| 5 | Al Zawra'a | 16 | 8 | 7 | 1 | 31 |
| 6 | Al Talaba | 17 | 9 | 4 | 4 | 31 |
| 7 | Al Karkh | 17 | 7 | 7 | 3 | 28 |
| 8 | Zakho | 17 | 7 | 6 | 4 | 27 |
| 9 | Diyala | 17 | 7 | 6 | 4 | 27 |
| 10 | Duhok | 17 | 7 | 5 | 5 | 26 |
| 11 | Gharraf | 17 | 6 | 5 | 6 | 23 |
| 12 | Naft | 17 | 5 | 6 | 6 | 21 |
| 13 | Baghdad | 17 | 5 | 4 | 8 | 19 |
| 14 | Newroz | 17 | 6 | 1 | 10 | 19 |
| 15 | Al Minaa Basra | 17 | 4 | 6 | 7 | 18 |
| 16 | Mosul | 17 | 5 | 3 | 9 | 18 |
| 17 | Naft Maysan | 17 | 3 | 4 | 10 | 13 |
| 18 | Al Kahrabaa | 17 | 3 | 3 | 11 | 12 |
| 19 | Al Najaf | 17 | 2 | 2 | 13 | 8 |
| 20 | Al-Qasim | 17 | 0 | 2 | 15 | 2 |
Watch Live
The game starts soon. Don't miss out!
Al Quwa Al Jawiya
Al Shorta
Erbil
Al-Karma
Al Zawra'a
Al Talaba
Al Karkh
Zakho
Diyala
Duhok
Naft
Newroz
Al Minaa Basra
Mosul
Naft Maysan
Al Kahrabaa
Al Najaf
Al-Qasim